Description
This dress is a must-have item for any fashionista’s wardrobe. Pair this green multi-colored high slit dress with incredible heels for a sexy, fashion-forward look that accentuates your figure!
Material – Polyester
Style – Casual
Pattern – Stripe
Sleeve Style – Tank
Neckline – V Neck
Dress Length – Ankle Length
Weight – 650g
Additional information
Weight | 22.9 oz |
---|---|
Size | S, M, L, XL |
Size Chart
Alaeo Beauty Essentials Tops & Dresses Size Chart How to measure Measurements should be taken directly on your body. Measure your chest over the fullest part of your bust while wearing a bra that fits. Also measure under your bust. When measuring your waist, measure at the narrowest point. Your hips should be measured around the fullest part of your lower hip. Your inner leg length is measured from the top of your inside leg down to the floor.US/Can | XS | S | M | L | XL | 1X | 2X | 3X |
Size | 0/1 | 3/5 | 7/9 | 11/13 | 14/15 | 16/18 | 18/20 | 22/24 |
Bust | 32-33 | 33-35 | 36-37 | 38-40 | 41-43 | 44-45 | 47-49 | 54-53 |
Waist (IN) | 24-25 | 26-27 | 28-29 | 30-32 | 33-36 | 37-40 | 50-52 | 54-56 |
Hips (IN) | 35-36 | 37-38 | 39-40 | 41-44 | 45-46 | 47-51 | 52-54 | 55-57 |
UK | 4 | 6/8 | 10/12 | 14/16 | 16/18 | 18/20 | 22/24 | 26/28 |
EU | 32/34 | 36/38 | 40 | 42 | 44 | 44/46 | 48/50 | 52/54 |
AUS | 4 | 6/8 | 10/12 | 14/16 | 16/18 | 18/20 | 22/24 | 26/28 |
Bust (CM) | 81-86 | 86-89 | 91-94 | 98-102 | 106-111 | 112-118 | 119-124 | 129-135 |
Waist (CM) | 61-64 | 66-69 | 71-74 | 76-81 | 83-91 | 94-100 | 106-112 | 118-124 |
Hips (CM) | 89-92 | 93-96 | 99-103 | 104-111 | 114-116 | 119-126 | 132-138 | 144-150 |
Reviews
There are no reviews yet.